GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110003 | Programing for Problem Solving | 4 | 2 | 0 | 4 | View |
---|---|---|---|---|---|---|
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-1 | 3 | 0 | 2 | 5 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110003 | Programming for Problem Solving | 4 | 2 | 0 | 4 | View |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 0 | 2 | 5 | View |
3110003 | Programming for Problem Solving | 4 | 0 | 2 | 4 | View |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 2 | 0 | 5 | View |
3110003 | Programming for Problem Solving | 4 | 2 | 0 | 4 | View |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 1 | 0 | 5 | View |
3110003 | Programming for Problem Solving | 4 | 2 | 0 | 4 | View |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110014 | Maths-I | 3 | 2 | 0 | 5 | View |
3110011 | Physics | 3 | 2 | 0 | 4 | View |
2161103 | Programming for Problem Solving | 4 | 2 | 0 | 4 | View |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 2 | 0 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 2 | View |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 2 | 0 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110012 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 4 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
3110004 | Basic Civil Engineering | 3 | 2 | 0 | 4 | View |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3130005 | Complex Variables and Partial Differential Equations | 3 | 2 | 0 | 5 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 2 | View |
3130008 | Design Engineering 1 A | 0 | 0 | 2 | 2 | View |
3131904 | Material Science and Metallurgy | 3 | 0 | 2 | 5 | View |
3131905 | Engineering Thermodynamics | 4 | 0 | 2 | 6 | View |
3131906 | Kinematics and Theory of Machine | 4 | 0 | 2 | 6 | View |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | View |
3130606 | Geotechnical Engineering | 4 | 0 | 2 | 5 | View |
3130607 | Building Constructiuon Technology | 4 | 0 | 2 | 5 | View |
3130608 | Mechanics Of Solids | 4 | 0 | 2 | 5 | View |
3130609 | Building and Town Planning | 2 | 0 | 4 | 4 | View |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | View |
3130006 | Probability and Statistics | 3 | 2 | 0 | 5 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | View |
3130702 | Data Structures | 3 | 0 | 4 | 5 | View |
3130703 | Database Management Systems | 4 | 0 | 2 | 5 | View |
3130704 | Digital Fundamentals | 3 | 0 | 2 | 4 | View |
2130002 | Advanced Engineering Mathematics | 3 | 2 | 0 | 5 | View |
2130004 | Engineering Economics and Managment | 3 | 0 | 0 | 3 | View |
3130008 | Design Engineering 1 A | 0 | 0 | 2 | 1 | View |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | View |
3130905 | Control System Theory | 3 | 0 | 2 | 4 | View |
3130906 | Electrical Circuit Analysis | 3 | 1 | 2 | 5 | View |
3130907 | Analog and Digital Electronics | 4 | 0 | 2 | 5 | View |
3130908 | Applied Mathematics for Electrical Engineering | 0 | 0 | 0 | 5 | View |
3140911 | Economics for Engineers | 3 | 0 | 0 | 3 | View |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 4 | View |
3130006 | Probability and Statistics | 3 | 2 | 0 | 5 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 2 | View |
3130008 | Design Engineering 1 A | 0 | 0 | 2 | 2 | View |
3131101 | Control Systems | 3 | 0 | 2 | 6 | View |
3131102 | Digital System Design | 4 | 0 | 2 | 6 | View |
3131103 | Network Theory | 4 | 0 | 2 | 6 | View |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | View |
3130005 | Complex Variables and Partial Differential Equations | 3 | 2 | 0 | 5 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | View |
3131904 | Material Science And Metallurgy | 3 | 0 | 2 | 4 | View |
3131905 | Engineering Thermodynamics | 4 | 0 | 2 | 5 | View |
3131906 | Kinematics And Theory Of Machines | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3140005 | Design Engineering 1 B | 0 | 0 | 2 | 2 | View |
---|---|---|---|---|---|---|
3140203 | Basics of Automobile Systems | 4 | 0 | 2 | 4 | View |
3140204 | Automotive Manufacturing Processes and Technology | 3 | 2 | 0 | 5 | View |
3141906 | Fluid Mechanics and Fluid Machines | 4 | 0 | 2 | 6 | View |
3141907 | Fundamentals of Machine Design | 4 | 0 | 2 | 6 | View |
3141909 | Organisational Behaviour | 3 | 0 | 0 | 3 | View |
3140005 | Design Engineering 1 B | 0 | 0 | 2 | 1 | View |
3140601 | SURVEYING | 4 | 0 | 2 | 5 | View |
3140603 | Structural Analysis - I | 4 | 0 | 2 | 5 | View |
3140610 | Complex Variables and Partial Differential Equations | 3 | 2 | 0 | 5 | View |
3140609 | Civil Engineering - Societal & Global Impact | 2 | 0 | 0 | 2 | View |
3140702 | Operating System | 4 | 0 | 2 | 5 | View |
3140705 | Object Oriented Programming - I | 4 | 0 | 2 | 5 | View |
3140709 | Principles Of Economics And Management | 3 | 0 | 0 | 3 | View |
3140707 | Computer Organization & Architecture | 3 | 0 | 2 | 5 | View |
3140708 | Discrete Mathematics | 3 | 2 | 0 | 5 | View |
2140702 | Operating System | 4 | 0 | 2 | 6 | View |
2140705 | Object Oriented Programming With C++ | 4 | 0 | 4 | 8 | View |
2140706 | Numerical and Statistical Methods for Computer Engineering | 3 | 0 | 2 | 5 | View |
2140707 | Computer Organization | 4 | 1 | 0 | 5 | View |
2140709 | Computer Networks | 4 | 0 | 2 | 6 | View |
2140002 | Design Engineering - I B | 0 | 0 | 3 | 3 | View |
3140005 | Design Engineering – 1B | 0 | 0 | 2 | 1 | View |
3140911 | Economics for Engineers | 3 | 0 | 0 | 3 | View |
3140912 | Electromagnetics Field | 3 | 2 | 1 | 5 | View |
3140913 | Electrical Machine- I | 3 | 0 | 2 | 4 | View |
3140914 | Power System- I | 3 | 0 | 2 | 5 | View |
3140915 | Power Electronics | 3 | 0 | 2 | 5 | View |
2150003 | Disaster Management (Inst. Elec.) | 3 | 0 | 2 | 5 | View |
3140005 | Design Engineering 1 B | 0 | 0 | 3 | 3 | View |
3141002 | Analog Circuit Design | 4 | 0 | 2 | 6 | View |
3141005 | Signal and Systems | 3 | 0 | 2 | 5 | View |
3141007 | Professional Ethics | 3 | 0 | 0 | 3 | View |
3141008 | Microprocessor & Microcontroller | 4 | 0 | 2 | 6 | View |
3141009 | Electromagnetic Theory | 4 | 0 | 2 | 5 | View |
3141010 | Electromic Measurement Laboratory | 0 | 0 | 2 | 2 | View |
3140005 | Design Engineering 1 B | 0 | 0 | 2 | 1 | View |
3141901 | Mechanical Measurement & Metrology | 3 | 0 | 2 | 5 | View |
3141906 | Fluid Mechanics | 4 | 0 | 2 | 6 | View |
3141907 | Machine Design & Industrial Drafting | 4 | 0 | 2 | 6 | View |
3141908 | Manufacturing Processes - II | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | View |
---|---|---|---|---|---|---|
3150004 | Contributor Personality Development Program | 0 | 1 | 2 | 3 | View |
3150209 | Transport Management and Laws | 3 | 0 | 0 | 3 | View |
3150210 | Automobile Engines | 4 | 0 | 2 | 6 | View |
3151909 | Heat Transfer | 4 | 0 | 2 | 6 | View |
3151911 | Dynamics of Machinery | 3 | 0 | 0 | 3 | View |
3151913 | Oil Hydraulics And Pneumatics | 3 | 0 | 2 | 5 | View |
3150001 | Design Engineering - II A | 0 | 0 | 2 | 1 | View |
3150004 | Contributor Personality Development Program | 2 | 0 | 0 | 2 | View |
3150005 | Integrated Personality Development Course | 2 | 0 | 0 | 2 | View |
3150610 | Concrete Technology | 3 | 0 | 2 | 4 | View |
3150611 | Transportation Engineering | 3 | 0 | 2 | 4 | View |
3150612 | Design of Structures | 4 | 0 | 2 | 5 | View |
3150613 | Pavement Design and Highway construction | 3 | 0 | 2 | 3 | View |
3150614 | Structural analysis-II | 3 | 0 | 2 | 3 | View |
3150615 | Soil Mechanics | 3 | 0 | 2 | 4 | View |
3150616 | Pipeline Engineering | 3 | 0 | 2 | 4 | View |
3151108 | Python Programming | 2 | 0 | 2 | 3 | View |
3150617 | Remote Sensing and GIS | 2 | 0 | 2 | 2 | View |
2150703 | Analysis and Design of Algorithms | 4 | 0 | 2 | 6 | View |
2150704 | Object Oriented Programming using JAVA | 4 | 0 | 2 | 6 | View |
2150707 | Microprocessor and Interfacing | 4 | 0 | 2 | 6 | View |
2150708 | System Programming | 4 | 0 | 2 | 6 | View |
2150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | View |
2150002 | Cyber Security | 0 | 1 | 2 | 3 | View |
2150003 | Disaster Management | 0 | 1 | 2 | 3 | View |
2150003 | Power Electronics – I | 3 | 0 | 2 | 5 | View |
2150907 | Microprocessor & Micro-controller Interfacing | 4 | 0 | 2 | 6 | View |
2150908 | Electrical Power System – I | 3 | 0 | 0 | 3 | View |
2150909 | Control System Engineering | 4 | 0 | 2 | 6 | View |
2150904 | Elements of Electrical Design | 2 | 0 | 2 | 4 | View |
2150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | View |
2150002 | Cyber Security | 0 | 1 | 2 | 3 | View |
2150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | View |
2150002 | Cyber Security (Inst. Elec.) | 0 | 1 | 2 | 3 | View |
2150003 | Disaster Management (Inst. Elec.) | 3 | 0 | 0 | 3 | View |
2151001 | Microcontroller and Interfacing (EC) | 3 | 0 | 0 | 3 | View |
2151002 | Engineering Electromagnetics | 4 | 0 | 2 | 6 | View |
2151004 | Electronic and Communication | 4 | 0 | 2 | 3 | View |
2151101 | Audio Video Systems | 3 | 0 | 2 | 5 | View |
2151102 | Mini Project | 0 | 0 | 2 | 2 | View |
3151908 | Control Engineering | 3 | 0 | 0 | 3 | View |
3151909 | Heat Transfer | 4 | 0 | 2 | 5 | View |
3151910 | Operation Research | 3 | 0 | 0 | 3 | View |
3151911 | Dynamics of Machinery | 4 | 0 | 2 | 5 | View |
3151912 | Manufacturing Technology | 3 | 0 | 2 | 4 | View |
3151913 | Oil Hydraulics And Pneumatics | 3 | 0 | 0 | 0 | View |
3150001 | Design Engineering - II A | 0 | 0 | 2 | 1 | View |
3150004 | Contributor Personality Development Program | 2 | 0 | 0 | 2 | View |
3150005 | Integrated Personality Development Course | 2 | 0 | 0 | 2 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2160001 | Design Engineering - II B | 0 | 0 | 3 | 3 | View |
---|---|---|---|---|---|---|
2160205 | Automobile Chassis and Body Engineering | 3 | 0 | 0 | 3 | View |
2160207 | Alternative Fuel and Power Systems | 3 | 0 | 2 | 5 | View |
2161901 | Dynamics of Machinery | 3 | 0 | 2 | 5 | View |
2161903 | Computer Aided Design | 3 | 0 | 2 | 5 | View |
2161908 | Refrigeration and Air Conditioning | 3 | 0 | 2 | 5 | View |
2160601 | Advanced Construction And Equipments | 3 | 1 | 0 | 4 | View |
2160602 | Applied Fluid Mechanics | 3 | 0 | 2 | 5 | View |
2160603 | Railway, Bridge And Tunnel Engineering | 3 | 1 | 0 | 4 | View |
2160604 | Water & Waste Water Engineering | 3 | 0 | 2 | 5 | View |
2160607 | Elementary Structural Design | 0 | 2 | 0 | 6 | View |
2160608 | Urban Transportation System | 3 | 1 | 0 | 4 | View |
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 | View |
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 | View |
2160701 | Software Engineering | 4 | 0 | 2 | 6 | View |
2160703 | Computer Graphics | 4 | 0 | 2 | 6 | View |
2160704 | Theory of Computation | 3 | 0 | 0 | 3 | View |
2160707 | Advanced Java | 4 | 0 | 2 | 6 | View |
2160709 | Embedded & VLSI Design | 4 | 0 | 2 | 6 | View |
2160710 | Distributed Operating System | 4 | 0 | 2 | 6 | View |
2160711 | .Net Technology | 4 | 0 | 2 | 6 | View |
2160708 | Web Technology | 3 | 0 | 2 | 5 | View |
2150002 | Power Electronics – II | 3 | 0 | 2 | 5 | View |
2160912 | Design of DC Machines & Transformer | 3 | 0 | 2 | 5 | View |
2160904 | High Voltage Engineering | 3 | 0 | 2 | 5 | View |
2160907 | Utilization of Electrical Enenrgy and Traction | 3 | 0 | 2 | 3 | View |
2160908 | Electrical Power System – II | 3 | 0 | 2 | 5 | View |
2160913 | Control of Electrical Drives | 3 | 0 | 2 | 5 | View |
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 | View |
2160001 | Design Engineering - II B | 0 | 0 | 3 | 3 | View |
2161001 | Digital Communication | 0 | 0 | 3 | 3 | View |
2161003 | Antenna and Wave Propagation | 4 | 0 | 2 | 6 | View |
2161005 | Optical Communication (Dept Elec-I) | 4 | 0 | 2 | 6 | View |
2161006 | Power Electronics Devices and Circuits (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
2161101 | VLSI Technology and Design | 4 | 0 | 2 | 6 | View |
2161102 | Advanced Microprocessor (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
2161103 | Telecommunication Switching Systems and Networks (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
2161901 | Dynamics of Machinery | 3 | 0 | 2 | 5 | View |
2161902 | Internal Combustion Engines | 3 | 0 | 2 | 5 | View |
2161903 | Computer Aided Design | 3 | 0 | 2 | 5 | View |
2161907 | Industrial Engineering | 3 | 0 | 2 | 5 | View |
2161908 | Refrigeration and Airconditioning | 3 | 0 | 2 | 5 | View |
2161909 | Production Technology | 3 | 0 | 2 | 5 | View |
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |